New Salary Scale of Nepal Government 2079/80 | New talab scale 2079 | salary scale of Nepal 2079 | salary scale of Nepal government | Nepal government salary scale / Nijamati karmachari salary 2079 | Nayab Subba Salary | Adhikrit salary in Nepal | Kharidar salary in Nepal
New Salary Scale of Nepal Government 2079/80: The government has announced a monthly increase of 15 percent with effect from 1 Shrawan. Finance Minister Janardan Sharma has announced an increase in salary through the budget statement for the fiscal year 2079/80.
you are looking salary scale of government employee in Nepal then you came in right path. In this article, We are share with you following type of government employee salary scale in Nepal.
- Nijamati Karmachari Salary 2079
- Salary Scale of Health Workers in Nepal
- Salary Scale of Nepal Police in Nepal
- Salary Scale of Nepal Armed Police Force in Nepal
- Salary Scale of Nepal Army in Nepal
- Salary Scale of Government School Teacher in Nepal

Nijamati Karmachari Salary 2079
Hare, We are going to share nijamati karmachari salary 2079 in given below in chart. in this chart, We provide This year’s and previous year’s Nepal government salary scale.
Kharidar, Nayab Subba and Officer Salary in Nepal
S.N. | Position | New Salary Scale 2079 | Previous Salary Scale 2078 |
---|---|---|---|
1. | Chief Secretary | 77211 | 67,140 |
2. | Secretary | 72082 | 62,680 |
3. | Joint Secretary | 56787 | 49,380 |
4. | Under secretary | 48737 | 42,380 |
5. | Section Officer (Adhikrit salary in Nepal) | 43689 | 37,990 |
6. | Nayab Subba salary in Nepal | 34730 | 30,200 |
7. | kharidar salary in Nepal | 32902 | 28,610 |
8. | Office Helper | 27612 | 24,010 |
See Hare, Nijamati employee salary in Nepal image format.

Also Read:
- Gabrielle Weiss Wiki, Age, Biography, Net Worth, Family, Siblings, Facts & Images
- Gracelynn Weiss Wiki, Age, Biography, Net Worth, Family, Siblings, Facts & Images
- Gretchen Weiss Wiki, Age, Biography, Net Worth, Family, Siblings, Facts & Images
- Gwyneth Weiss Wiki, Age, Biography, Net Worth, Family, Siblings, Facts & Images
- Melissa Weiss Wiki, Age, Biography, Net Worth, Family, Husband, Facts & Images
New Salary Scale of Nepal Government 2079/80 – (Nepal Police Salary)
Hello Friends, In this chart we are going to provide you Nepal Police Salary Scale 2079 or Nepal Police Salary List 2079.
S.N. | Post/Rank | Salary Scale 2079 |
---|---|---|
1. | Police Assistant | 24,702/- |
2. | Police Constable | 26,082/- |
3. | Assistant Head Constable | 26,554/- |
4. | Police Head Constable | 27,612/- |
5. | Senior Head Constable | 28,520/- |
6. | Assistant Sub Inspector of Police | 32,856/- |
7. | Sub Inspector of Police | 34,730/- |
8. | Senior Sub Inspector of Police | 40,998/- |
9. | Police Inspector | 43689/- |
10. | Deputy Superintendent of Police | 48,737/- |
11. | Superintendent of Police | 52,279/- |
12. | Senior Superintendent of Police | 56,787/- |
13. | Deputy Inspector General of Police | 60,950/- |
14. | Additional Inspector General of Police | 72,082 |
15. | Inspector General of Police | 72,082/- |
See Hare, Nepal Police Salary Scale 2079 in image format.

New Salary Scale of Nepal Government 2079/80 – (Nepal Army Salary)
In this chart, we are going to provide you Nepal Army Salary Scale 2079 in detail.
Chart – Nepal Army Salary in Nepal
Rank / Position | Basic Salary Scale | No. of Grade | Grade Rate | Total Salary (Grade Included) |
---|---|---|---|---|
प्रधानसेनापती (COAS General) | 77211/- | २ | 2574/- | 82,359/- |
रथी (Lieutenant General) | 74221/- | २ | 2474/- | 79,169/- |
उप रथी (Major General) | 72,082/- | 2 | 2403/- | 76,888/- |
सहायक रथी (Brigadier General) | 60950/- | 5 | 2032/- | 71,110/- |
महासेनानी (Colonel) | 56787/- | 5 | 1893/- | 66,252/- |
प्रमुख सेनानी (Lieutenant Colonel) | 52279/- | 6 | 1743/- | 62,737/- |
सेनानी (Major) | 48,737/- | 8 | 1625/- | 61,737/- |
सह-सेनानी (Captain) | 47208/- | 6 | 1574/- | 56,652/- |
उप सेनानी (Lieutenant) | 45103/- | 6 | 1503/- | 54,121/- |
सहायक सेनानी (Second Lieutenant) | 43689/- | – | – | 43689/- |
मानार्थ सह-सेनानी (Honorable Captain) | 43275/- | – | – | 43275/- |
मानार्थ उप सेनानी (Honorable Lieutenant) | 42389/- | – | – | 42389/- |
प्रमुख सुवेदार (Subedar Major) | 40998/- | 3 | 1367/- | 45,099/- |
सुवेदार (Warrant Officer First Class) | 34,730/- | 7 | 1158/- | 42,836/- |
जमदार (Warrant Officer Second Class) | 32,856/- | 6 | 1095/- | 39,426/- |
हुद्दा (Sergeant) | 28520/- | 6 | 951/- | 34,226/- |
अमल्दार (Corporal) | 27,612/- | 7 | 920/- | 34,052/- |
प्यूठ (Lance Corporal) | 26,634/- | 8 | 888/- | 33,738/- |
सिपाही (Private) | 26,082/- | 8 | 869/- | 33,034/- |
रिक्रुट | 24,702/- | – | – | 24,702/- |
Non-Combatant | 24,702/- | 10 | 823/- | 32,932/- |
New Talab Scale 2079 – Health Worker
Hi Guys, In below chart, We are going to share New Salary Scale of Health Workers in Nepal. See below chart and read this…
S.N. | Level | Starting Salary | No. Of Grade | Grade Rate | Total (Grade Inculuded) |
---|---|---|---|---|---|
1. | अधिकृत बाह्रौं | 72,082 | 2 | 2403 | 76,888 |
2. | अधिकृत एघारौं | 60,490 | 3 | 2016 | 66,538 |
3. | अधिकृत दशौं | 56,787 | 4 | 1893 | 64,359 |
4. | अधिकृत नवौं | 52,417 | 4 | 1747 | 59,405 |
5. | अधिकृत आठौं | 48,737 | 4 | 1625 | 55,237 |
6. | अधिकृत सातौँ | 45,851 | 5 | 1528 | 53,491 |
7. | अधिकृत छैठौँ | 43,689 | 5 | 1456 | 50,969 |
8. | वरिष्ठ पाँचौ | 37,743 | 5 | 1258 | 44,033 |
9. | सहायक पाँचौ | 34,730 | 6 | 1158 | 41,678 |
10. | सहायक चौथौ | 32,902 | 7 | 1097 | 40,581 |
11. | सहायक तेश्रो | 27,612 | 7 | 920 | 34,052 |
12. | सहायक दोश्रो | 26,082 | 7 | 869 | 32,165 |
13. | सहायक प्रथम | 24,702 | 10 | 823 | 32,932 |

New Salary Scale of Nepal Government 2079/80- (Government Teacher Salary)
Hello Friends, In this chart we are going to provide you Primary Level, Lower Secondary Level and Secondary Level Teacher Salary in Nepal.
Chart – Teacher salary scale in Nepal 2079
S.No. | Position / Level | Basic Salary Scale | Number of Grade | Grade Rate | Total Salary (Grade Include) |
---|---|---|---|---|---|
1. | Secondary First Class | 56,787/- | 6 | 1893/- | 68,145/- |
2. | Secondary Second Class | 48,737/- | 8 | 1625/- | 61,737/- |
3. | Secondary Third Class | 43,689/- | 8 | 1456/- | 55,337/- |
4. | Lower Secondary First Class | 45,862/- | 8 | 1529/- | 58,094/- |
5. | Lower Secondary Second Class | 43,689/- | 8 | 1456/- | 55,337/- |
6. | Lower Secondary Third Class | 34,730/- | 8 | 1158/- | 43,994/- |
7. | Primary SLC Passed First Class | 43,689/- | 8 | 1456/- | 55,337/- |
8. | Primary SLC Passed Second Class | 34,730/- | 8 | 1158/- | 43,994/- |
9. | Primary SLC Passed Third Class | 32,902/- | 6 | 1097/- | 39,484/- |
10. | SLC failed upto 2 subjects | 27,612/- | 6 | 920/- | 33,132/- |
11. | SLC failed in more than 2 subjects | 26,082/- | 6 | 869/- | 31,296/- |
See, Salary scale of government school teacher in Nepal in Image Format.

We have publish kharidar, Nayab Subba and Section Officers and other various posts related Syllabus, GK and Subjective Notes, Model Question, Gorkhapatra Gyan Sagar and Many more other things to Federal and Province Public Service Commission on our website. If you desire to read Kharidar, Nayab Subba and Section Officer syllabus and Model Question then Please click given below link.
- Loksewa Aayog Kharidar Syllabus in PDF
- Loksewa Aayog Nayab Subba Syllabus in PDF
- Nayab Subba Model Questions in PDF
People search the following queries on google to get information about Nepal Government Salary Scale. Information related to the following queries is given in this article.
- nayab subba salary
- adhikrit salary in nepal
- nepal government salary scale
- kharidar salary in nepal
- government salary in nepal
- nijamati karmachari salary 2079
- 5th level salary in nepal
- subba salary in nepal
- nepal government salary scale 2079
- salary of nepal government
- salary scale of nepal 2079
- Nepal army salary
- salary of government employees
- salary of kharidar in nepal
- section officer salary in nepal
- salary of 7th level officer in nepal
- 4th level salary in nepal
- salary of nepal army
- Teacher salary in Nepal
New Talab Scale 2079 Related – FAQ
Visit our Homepage : Loksewa Vision