TMS Registration Link all Broker | List of share broker in Nepal | List of tms link of broker in Nepal | List of Stock Broker in Nepal | List of share broker company in Nepal | List of share brokers in Nepal | TMS Broker List in Nepal
Hello Friends, If you are looking for TMS Registration Link all Broker Companies in Nepal for open brokerage account & Demat Account then you have come in right place.
In this post, We are going to share with all of you the list of TMS Registration Link all Brokers in Nepal licensed by the Nepal Securities Board.

There are a total of 50 stock broker companies in Nepal for stock trading. In addition, stock broker companies have also expanded their branches in the main cities of the country.
TMS Registration Link all Broker Companies in Nepal
In the table below, We are going to present for all of you the TMS Registration Link of all Broker Companies in Nepal. If you want to buy and sell shares, then you can open online trading account in any of the broker companies by clicking given below TMS Registration Link all Broker and buy and sell shares.
List of tms link of broker in Nepal
Broker Number | Broker Company Name | TMS Registration Link all Broker |
---|---|---|
1 | Kumari Securities Pvt. Ltd. | https://tms01.nepsetms.com.np |
3 | Arun Securities Pvt. Ltd. | https://tms03.nepsetms.com.np |
4 | Opal Securities Investment Pvt. Ltd. | https://tms04.nepsetms.com.np |
5 | Market Securities Exchange Company Pvt. Ltd. | https://tms05.nepsetms.com.np |
6 | Agrawal Securities Pvt. ltd. | https://tms06.nepsetms.com.np |
7 | J.F. Securities Company Pvt. Ltd. | https://tms07.nepsetms.com.np |
8 | Ashutosh Brokerage & Securities Pvt. Ltd. | https://tms08.nepsetms.com.np |
10 | Pragyan Securities Pvt. Limited | https://tms10.nepsetms.com.np |
11 | Malla & Malla Stock Broking Co. Pvt. Ltd. | https://tms11.nepsetms.com.np |
13 | Thrive Brokerage House Pvt. Ltd. | https://tms13.nepsetms.com.np |
14 | Nepal Stock House Pvt. Ltd. | https://tms14.nepsetms.com.np |
16 | Primo Securities Pvt. Ltd. | https://tms16.nepsetms.com.np |
17 | ABC Securities Pvt. Ltd. | https://tms17.nepsetms.com.np |
18 | Sagarmatha Securities Pvt. Ltd. | https://tms18.nepsetms.com.np |
19 | Nepal Investment & Securities Trading Pvt. Ltd. | https://tms19.nepsetms.com.np |
20 | Sipla Securities Pvt. Ltd. | https://tms20.nepsetms.com.np |
21 | Midas Stock Broking Company Pvt. Ltd. | https://tms21.nepsetms.com.np |
22 | Siprabi Securities Pvt. Ltd. | https://tms22.nepsetms.com.np |
25 | Sweta Securities Pvt. Ltd. | https://tms25.nepsetms.com.np |
26 | Asian Securities Pvt. Ltd. | https://tms26.nepsetms.com.np |
28 | Shree Krishna Securities Ltd. | https://tms28.nepsetms.com.np |
29 | Trishul Securities And Investment Ltd. | https://tms29.nepsetms.com.np |
32 | Premier Securities Company Ltd. | https://tms32.nepsetms.com.np |
33 | Dakshinkali Investment and Securities Pvt. Ltd. | https://tms33.nepsetms.com.np |
34 | Vision Securities Pvt. Ltd. | https://tms34.nepsetms.com.np |
35 | Kohinoor Investment and Securities Pvt. Ltd. | https://tms35.nepsetms.com.np |
36 | Secured Securities Ltd. | https://tms36.nepsetms.com.np |
37 | Swarnalaxmi Securities Pvt. Ltd. | https://tms37.nepsetms.com.np |
38 | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | https://tms38.nepsetms.com.np |
39 | Sumeru Securities Pvt. Ltd. | https://tms39.nepsetms.com.np |
40 | Creative Securities Pvt. Ltd. | https://tms40.nepsetms.com.np |
41 | Linch Stock Market Ltd. | https://tms41.nepsetms.com.np |
42 | Sani Securities Co. Ltd. | https://tms42.nepsetms.com.np |
43 | South Asian Bulls Pvt. Ltd. | https://tms43.nepsetms.com.np |
44 | Dynamic Money Managers Securities Pvt. Ltd. | https://tms44.nepsetms.com.np |
45 | Imperial Securities Co. Pvt. Ltd. | https://tms45.nepsetms.com.np |
46 | Kalika Securities Pvt. Ltd. | https://tms46.nepsetms.com.np |
47 | Neev Securities Pvt. Ltd. | https://tms47.nepsetms.com.np |
48 | Trishakti Securities Public Limited | https://tms48.nepsetms.com.np |
49 | Online Securities Pvt. Ltd. | https://tms49.nepsetms.com.np |
50 | Crystal Kanchanjungha Securities Pvt. Ltd. | https://tms50.nepsetms.com.np |
51 | Oxford Securities Pvt. Ltd. | https://tms51.nepsetms.com.np |
52 | Sundhara Securities Ltd. | https://tms52.nepsetms.com.np |
53 | Investment Management Nepal Pvt. Ltd. | https://tms53.nepsetms.com.np |
54 | Sewa Securities Pvt. Ltd. | https://tms54.nepsetms.com.np |
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | https://tms55.nepsetms.com.np |
56 | Sri Hari Securities Pvt. Ltd. | https://tms56.nepsetms.com.np |
57 | Arya Tara Investment And Securities Pvt. Ltd. | https://tms57.nepsetms.com.np |
58 | Naasa Securities Co. Ltd. | https://tms58.nepsetms.com.np |
59 | Deevyaa Securities & Stock House Pvt. Ltd | https://tms59.nepsetms.com.np |
In the table below, We are going to present you the List of share brokers in Nepal with contact address & Number. We hope & believe that you will get a lot of information from List of Share Broker in Nepal.
List of share broker company in Nepal
Broker Number | List of Share Broker Company in Nepal | Broker Address | Contact Number | Branch Office (RWS) |
---|---|---|---|---|
1 | Kumari Securities Pvt. Ltd. | Kumari Marg, Dillibazar-30, Kathmandu, Nepal | 01-4423689, 01-4418036 | Pokhara |
3 | Arun Securities Pvt. Ltd. | Pingalasthan, Kathmandu 44600 | 01-4113750 | |
4 | Opal Securities Investment Pvt. Ltd. | Uttardhoka, Kathmandu, Nepal | 01-4420313 | |
5 | Market Securities Exchange Company Pvt. Ltd. | OM Dev Plaza Complex, 4th Floor, Khichapokhari, New Road | 01-4249558 01-4248973, | |
6 | Agrawal Securities Pvt. ltd. | 1st Floor, Green Apple Building, Radhe Marg, Dillibazar | 01-5970106 | Biratnagar, Janakpur |
7 | J.F. Securities Company Pvt. Ltd. | New Road, Kathmandu | 01-4256099, 01-4248202 | |
8 | Ashutosh Brokerage & Securities Pvt. Ltd. | Behind Nepal SBI Bank, Battisputali, Kathmandu | 01-4490232, 01-4490233 | Itahari |
10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu, Nepal | 01-4413392 | |
11 | Malla & Malla Stock Broking Co. Pvt. Ltd. | Lalupate Marg, Hattisar, Kathmandu | 01-4432088, 01-4414008 | |
13 | Thrive Brokerage House Pvt. Ltd. | House No. 35, Bacchapokhari Marg Naxal, Kathmandu – 1 | 01- 4519051, 01- 4516018 | Pokhara |
14 | Nepal Stock House Pvt. Ltd. | Kalikasthan-29, Kathmandu, Nepal | 01-4529621, 01-4529631 | Pokhara, Battar, Kailali |
16 | Primo Securities Pvt. Ltd. | Shanker Dev Marg, Putalisadak, Kathmandu | 01-4168164, 01-4168175 | |
17 | ABC Securities Pvt. Ltd. | Indra-Chowk, Kathmandu | 01-5970117 | |
18 | Sagarmatha Securities Pvt. Ltd. | Kalikasthan, Dillibazar, Kathmandu | 01-4439315, 014433316 | |
19 | Nepal Investment & Securities Trading Pvt. Ltd. | Bhimesngola, Kathmandu, Nepal | 01-4495450, 01-4480072 | Biratnagar |
20 | Sipla Securities Pvt. Ltd. | Pashupati Sadak, Kathmandu | 01-4255782, 01-4255078 | |
21 | Midas Stock Broking Company Pvt. Ltd. | Putalisadak, Kathmandu | 01-4240089, 01-4240115 | Butwal-9 |
22 | Siprabi Securities Pvt. Ltd. | Damkal Chowk, Pulchowk, Lalitpur | 01-5430701 | |
25 | Sweta Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4223914, 01-4223778 | |
26 | Asian Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4524896, 01-4524485 | |
28 | Shree Krishna Securities Ltd. | 3rd Floor, Alliance Tower, Dillibazar, Kathmandu | 01-4441226, 01-4441228 | Biratnagar |
29 | Trishul Securities And Investment Ltd. | Putalisadak, Kathmandu | 01-4440709 | Narayanghat |
32 | Premier Securities Company Ltd. | Rudra Bhawan, New Plaza Road, Kathmandu | 01-5970732, 01-4532832 | Pokhara |
33 | Dakshinkali Investment and Securities Pvt. Ltd. | Apex Building, Kamaladi, Kathmandu | 01-4168640, 01-4168641 | Butwal |
34 | Vision Securities Pvt. Ltd. | Marpha House, Anamnagar, Kathmandu | 01-4770425, 01-4770452 | Kavre, Rupandehi, Kawasoti, Beni, Vyas |
35 | Kohinoor Investment and Securities Pvt. Ltd. | Hattisar, Kathmandu | 01-4442857, 01-4442858 | Pokhara |
36 | Secured Securities Ltd. | Opposite to Padmodaya School, Pradarshani Marg, Kathmandu | 01-4224523 | Birtamode |
37 | Swarnalaxmi Securities Pvt. Ltd. | Kharel Building 4th Floor, Putalisadak, Kathmandu | 01-4168064, 01-4168067 | |
38 | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | Annamnagar-29, Kathmandu | 01-4102532, 01-4102534 | Dhangadhi |
39 | Sumeru Securities Pvt. Ltd. | Gyaneshwor-30, Kathmandu | 01-5970439 | |
40 | Creative Securities Pvt. Ltd. | Kamalpokhari, Kathmandu | 01-4519582 | |
41 | Linch Stock Market Ltd. | New Baneshwor, Kathmandu | 01-4469367, 01-4469068 | Butwal |
42 | Sani Securities Co. Ltd. | Laxman Babu Bhawan, Naxal, Kathmandu, Nepal | 01-5970602 | Chitwan |
43 | South Asian Bulls Pvt. Ltd. | Tulsi Krishna Plaza 2nd Floor, Kuleshwor-14, Kathmandu | 01-4284785, 01-4284786 | Birtamode |
44 | Dynamic Money Managers Securities Pvt. Ltd. | Charburja Marg, Kamaladi, Kathmandu | 01-4414522 | |
45 | Imperial Securities Co. Pvt. Ltd. | Hanumanisthan, Anamnagar, Kathmandu | 01-5706004 | |
46 | Kalika Securities Pvt. Ltd. | Hunamanthan, Anamnagar, Kathmandu, Nepal | 01-5705565 | Nepalgunj |
47 | Neev Securities Pvt. Ltd. | Kathmandu Plaza, Kathmandu | 01-4168601, 01-4168572 | |
48 | Trishakti Securities Public Limited | (Opposite to Machhapuchhre Bank) Putalisadak, Kathmandu | 01-4232132 | Pokhara |
49 | Online Securities Pvt. Ltd. | Putalisadak | 01-5970049, 01-4168298 | Dharan, Nuwakot |
50 | Crystal Kanchanjungha Securities Pvt. Ltd. | New Plaza, Kathmandu, Nepal | 01-4011176, 01-4421607 | Biratnagar |
51 | Oxford Securities Pvt. Ltd. | Kalimati, Kathmandu | 01-5378113 | |
52 | Sundhara Securities Ltd. | JDA Office Complex Bagdurbar, Kathmandu -11 | 01-4260174, 01-4263583 | Lamjung |
53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor-11, Kathmandu Nepal | 01-5356589, 01-5356590 | Pokhara |
54 | Sewa Securities Pvt. Ltd. | Tripureshwor Kathmandu, Nepal | 01-5356644 | |
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | Newroad, Kathmandu | 01-4224648, 01-4233213 | Itahari |
56 | Sri Hari Securities Pvt. Ltd. | Kamaladi, Kathmandu | 01-4437562 | |
57 | Arya Tara Investment And Securities Pvt. Ltd. | Anamnagar-29, Kathmandu | 01-5705596, 01-5706297 | Butwal, Dang |
58 | Naasa Securities Co. Ltd. | Nagpokhari, Naxal, Kathmandu, Nepal | 01-5970084 | Birgunj, Janakpur |
59 | Deevyaa Securities & Stock House Pvt. Ltd | Putalisadk, New Plaza, Kathmandu | 01-4420987, 01-4421488 | Baglung |
Above table, We have provide all of you TMS Registration Link all Brokers & List of Share Broker in Nepal with address & contact number. We hop above information is helpful for you.
Also Read,
[catlist name=”list” link_target=_blank numberposts=100]
Securities Board of Nepal and Nepal Stock Exchange are the regulatory bodies of stock broker companies in Nepal. SEBON’s main responsibilities are issuing licenses to brokers, regulating and supervising the capital market, enforcing securities laws and protecting the interests of investors.
Share broker companies play an important role in the securities market by connecting buyers and sellers of stocks. Their main work is to act as intermediaries between these parties and facilitate the buying and selling of stocks on behalf of their clients. Some of the key responsibilities of a share broker company in Nepal is given below.
- Acting as intermediaries: Share broker companies act as intermediaries between buyers and sellers of stocks, facilitating the buying and selling process on behalf of their clients.
- Executing trades: Share broker companies receive buy and sell orders from their clients and execute trades on their behalf on the stock exchange.
- Providing investment advice: Share brokers may also provide investment advice and recommendations to their clients based on market conditions and analysis.
- Maintaining accurate records: Share broker companies must maintain accurate records of all transactions made on behalf of their clients, including trades, settlements, and portfolios.
- Clearing and settlement: Share broker companies are responsible for ensuring that trades are cleared and settled promptly and accurately.
- Adhering to regulations: Share broker companies must adhere to regulations set by the Securities Board of Nepal and other regulatory bodies. This includes ensuring that clients are properly informed and that all transactions are carried out in a fair and transparent manner.
- Protecting client information: Share broker companies must protect the confidential information of their clients and ensure that it is not misused or disclosed to unauthorized parties.
- Providing customer support: Share broker companies must provide timely and effective customer support to their clients, addressing any questions or concerns they may have.
- In summary, share broker companies have a responsibility to act in the best interests of their clients, facilitate the buying and selling of stocks in a fair and transparent manner, and adhere to all relevant regulations and laws.
In summary, share broker companies have a responsibility to act in the best interests of their clients, facilitate the buying and selling of stocks in a fair, helping their clients invest in the stock market and transparent manner, and adhere to all relevant regulations and laws.
You may be also interested,
[catlist name=”Dividend History” link_target=_blank numberposts=100]
Broker Companies in Nepal Related – FAQ
How many broker companies are there in Nepal?
There are a total 50 stock broker companies in Nepal and stock broker companies have also expanded their branches in the main cities of the country.
Which is the regulatory body of Share Broker Companies in Nepal?
The regulatory body of Share Broker Companies in Nepal are Securities Board of Nepal and Nepal Stock Exchange.
What are the main responsibility of share broker companies in Nepal?
The main responsibility of share broker companies in Nepal are to providing facilitate the buying and selling of stocks in a fair to their clients.
Visit Our Website Loksewa Vision, to get PSC Kharidar, Nayab Subba, Section Officer exam’s related Syllabus, Model Question, GK Note & Stock Market Listed Company Dividend Related latest Update.